Samsung Galaxy S24 Ultra 5G Price in Kenya & Specifications
| BASIC INFO | |
| Brand | Samsung |
| Model | Galaxy S24 Ultra 5G |
| Status | Available |
| Release Date | 2024, January |
| BODY | |
| Dimensions | 162.3 x 79 x 8.6 mm (6.39 x 3.11 x 0.34 in) |
| Weight | 232 g or 233 g (8.18 oz) |
| Colors | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow, Titanium Blue, Titanium Green, Titanium Orange |
| Material | Glass front (Gorilla Glass Armor), glass back (Gorilla Glass), titanium frame |
| SIMs | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
| Water/Dust | IP68 dust/water resistant (up to 1.5m for 30 min) Stylus (Bluetooth integration, accelerometer, gyro) |
| DISPLAY | |
| Size | 6.8 inches |
| Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Resolutions | 1440 x 3088 pixels, 19.3:9 ratio |
| PPI | 501 ppi density |
| Multi touch | Yes |
| Protection | Corning Gorilla Glass Armor Always-on display |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM model only) CDMA 800 / 1900 & TD-SCDMA |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G | LTE |
| 5G | SA/NSA/Sub6 – International SA/NSA/Sub6/mmWave – USA |
| Speed | HSPA, LTE-A (up to 7CA), 5G |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Quad | 200 MP, f/1.7, 24mm (wide), 1/1.3″, 0.6µm, multi-directional PDAF, Laser AF, OIS 50 MP, f/3.4, 111mm (periscope telephoto), PDAF, OIS, 5x optical zoom 10 MP, f/2.4, 67mm (telephoto), 1/3.52″, 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, Dual Pixel PDAF, Super Steady video |
| Features | LED flash, auto-HDR, panorama |
| Videos | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS |
| Front Dual | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF Dual video call, Auto-HDR, HDR10+ 4K@30/60fps, 1080p@30fps |
| HARDWARE | |
| OS | Android 14, One UI 6.1 |
| Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) |
| CPU | Octa-core (1×3.3 GHz Cortex-X4 & 5×3.2 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) |
| GPU | Adreno 750 (1 GHz) |
| RAM | 12GB |
| Storage | 256GB / 512GB / 1TB |
| Card Slot | No |
| BATTERY | |
| Type | Li-Po |
| Capacity | 5000 mAh |
| Removable | Non-Removable |
| Talk Time | N/A |
| Stand By | N/A |
| Charging | 45W wired, PD3.0, 65% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
| COMMONS | |
| Sound | Loudspeaker Yes, with stereo speakers 3.5mm Jack No 32-bit/384kHz audio Tuned by AKG |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support |
| Bluetooth | 5.4, A2DP, LE |
| GPS | GPS, GLONASS, BDS, GALILEO |
| USB | USB Type-C 3.2, OTG |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| NFC | Yes |
Display
The Samsung Galaxy S24 Ultra in Kenya boasts a sleek profile with a titanium frame, elevating its durability and premium feel. The Gorilla Armor protection on both the front and back ensures resilience against daily wear and tear.
Performance
Processor: The Snapdragon 8 Gen 3 5G chipset powers seamless multitasking and AI-driven features.
Operating System: Android 14 with One UI 6.1 delivers a smooth user experience.
Network Connectivity: Dual-band GPS, NFC, Wi-Fi 7, and stereo speakers enhance connectivity.
Camera
With the Samsung Galaxy S24 Ultra in Kenya, capture every detail with the quad-camera setup:
- The 200 MP main lens delivers exceptional clarity.
- The 50 MP periscope telephoto lens offers 5x optical zoom.
- The 10 MP telephoto lens provides 3x optical zoom.
- The 12 MP ultrawide lens lets you explore creative angles. Plus, record in stunning 8K resolution.
Battery
The Samsung Galaxy S24 Ultra in Kenya has a Li-Po 5000 mAh non-removable battery. It supports 45W wired fast charging. This enables you longer duration usage of the device over a single charge.
Connectivity
With the Samsung Galaxy S24 Ultra in Kenya, stay connected with:
- 5G: Lightning-fast data speeds.
- Wi-Fi 6E: High-speed wireless connectivity.
- Bluetooth 5.4: Pair devices with the wireless bluetooth technology.
- USB Type-C: For charging and data transfer.





Reviews
There are no reviews yet.