Xiaomi 13 Pro 5G Price in Kenya & Specifications
BASIC INFO | |
Brand | Xiaomi |
Model | 13 Pro 5G |
Status | Available |
Release Date | 2022, December |
BODY | |
Dimensions | 162.9 x 74.6 x 8.4 mm or 8.7 mm |
Weight | 210 g or 229 g (7.41 oz) |
Colors | Ceramic White, Ceramic Black, Ceramic Flora Green, Mountain Blue |
Body Material | Glass front (Gorilla Glass Victus), ceramic back or silicone polymer back, aluminum frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | |
Size | 6.73 inches |
Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1200 nits (HBM), 1900 nits (peak) |
Resolutions | 1440 x 3200 pixels, 20:9 ratio |
PPI | 522 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass Victus |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66 – International 1, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41, 42 – China |
5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA – International 1, 3, 5, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA – China |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 50.3 MP, f/1.9, 23mm (wide), 1.0″-type, 1.6µm, Dual Pixel PDAF, Laser AF, OIS 50 MP, f/2.0, 75mm (telephoto), PDAF (10cm – ∞), 3.2x optical zoom 50 MP, f/2.2, 14mm, 115 (ultrawide), AF |
Features | Leica lens, Dual-LED dual-tone flash, HDR, panorama |
Videos | 8K@24fps (HDR), 4K@24/30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/120/240/960fps, 1080p@1920fps, gyro-EIS |
Front | 32 MP, (wide) HDR, panorama 1080p@30fps |
HARDWARE | |
OS | Android 13, MIUI 14 |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
RAM | 8GB / 12GB |
Storage | 128GB / 256GB / 512GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 4820 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | 120W wired, PD3.0, QC4, 100% in 19 min (advertised) 50W wireless, 100% in 36 min (advertised) 10W reverse wireless |
COMMONS | |
Sound | Loudspeaker Yes, with stereo speakes 3.5mm Jack No 24-bit/192kHz audio |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, barometer, color spectrum |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
USB | USB Type-C 2.0, OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
NFC | Yes |
Display
Xiaomi 13 Pro 5G in Kenya features a 6.73-inch LTPO AMOLED display with a QHD+ resolution, providing stunning clarity and vibrant colors. Its adaptive 120Hz refresh rate and 480Hz touch sampling rate ensure smooth and responsive interactions. The display is protected by Corning Gorilla Glass Victus, offering enhanced durability against scratches and drops.
Performance
Reviews
There are no reviews yet.