Samsung Galaxy A04e Price in Kenya & Specifications
| BASIC INFO | |
| Brand | Samsung |
| Model | Galaxy A04e |
| Status | Available |
| Release Date | 2022, November |
| BODY | |
| Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
| Weight | 188 g (6.63 oz) |
| Colors | Black, Copper, Light Blue |
| Body Material | Glass front, plastic back, plastic frame |
| SIMs | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Water & Dust | No |
| DISPLAY | |
| Size | 6.5 inches |
| Type | PLS LCD |
| Resolutions | 720 x 1600 pixels, 20:9 ratio |
| PPI | 270 ppi density |
| Multi touch | Yes |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
| 3G | HSDPA 850 / 900 / 2100 |
| 4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G | No |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Dual | 13 MP, f/2.2, (wide), AF 2 MP, f/2.4, (depth) |
| Features | LED flash |
| Videos | 1080p@30fps |
| Front | 5 MP, f/2.2 Yes |
| HARDWARE | |
| OS | Android 12, One UI Core 4.1 |
| Chipset | Mediatek MT6765 Helio P35 (12nm) |
| CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
| GPU | Mali-G52 |
| RAM | 3GB / 4GB |
| Storage | 32GB / 64GB / 128GB |
| Card Slot | microSDXC (dedicated slot) |
| BATTERY | |
| Type | Li-Po |
| Capacity | 5000 mAh |
| Removable | Non-Removable |
| Talk Time | N/A |
| Stand By | N/A |
| Charging | Standard Charging |
| Wireless Charging | No |
| COMMONS | |
| Sound | Loudspeaker Yes 3.5mm Jack Yes |
| Sensors | Accelerometer, proximity |
| Bluetooth | 5.0, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS |
| USB | USB Type-C 2.0, OTG |
| Wi Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
| NFC | No |
Display
The Samsung Galaxy A04e in Kenya features a 6.5-inch PLS LCD display with a resolution of 720 x 1600 pixels. While it’s not AMOLED, it still provides decent visual quality.
Performance
Processor: The MediaTek MT6765 Helio P35 chipset (12 nm) powers the device, offering reliable performance for everyday tasks.
Operating System: The Samsung Galaxy A04e in Kenya runs on Android 12 with Samsung’s One UI Core 4.1.
Camera
Main Camera: The dual-camera setup includes a 13 MP wide lens and a 2 MP depth sensor.
Selfie Camera: The 5 MP front camera captures decent selfies.
Battery
The Samsung Galaxy A04e in Kenya has a 5000 mAh battery ensures all-day usage, and the 15W wired fast charging unit provides a quick top-up.
Connectivity
The Samsung Galaxy A04e in Kenya offers the following connectivity options:
- Network: GSM / HSPA / LTE
- Wi-Fi: 802.11 b/g/n, Wi-Fi Direct
- Bluetooth: 5.0, A2DP, LE
- Positioning: GPS, GLONASS, GALILEO, BDS
- USB: USB Type-C 2.0, OTG






Reviews
There are no reviews yet.