Samsung Galaxy F23 An Overview
| Display | 6.6 inches, IPS LCD, 120Hz |
| Processor | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) |
| Sim Card | Dual SIM (Nano-SIM, dual stand-by) |
| Connectivity | GSM / HSPA / LTE / 5G |
| OS | Android 12, One UI 4.1 |
| RAM | 6 GB |
| Storage | 128 GB |
| Card Slot | microSDXC (dedicated slot) |
| Camera | 50MP + 8 MP + 2 MP |
| Selfie | 8 MP, f/2.2, (wide) |
| 3.5mm jack | Yes |
| USB Port | USB Type-C 2.0, USB On-The-Go |
| Fingerprint | Fingerprint (side-mounted) |
| Battery | Li-Po 5000 mAh |
| Charging | Fast charging 25W |
| Colors | Aqua Blue, Forest Green |






Reviews
There are no reviews yet.